Skydrugz Bot Radar 24 Mei 2021: Down
Skydrugz Hit Prediction
Skydrugz Hit Prediction 21 Mei 2021
Market Review
IHSG Anjlok, Kripto anjlok. Itu artinya orang-orang dipaksa untuk berhenti spekulasi di paper asset dan saatnya mulai kerja keras di dunia nyata.
Untuk mendapatkan hiburan di kala market merah bisa baca tulisan lama saya:
- Cara Menjadi Trader Legendaris? https://my.stockbit.com/post/6391281
- Saham Anjlok, Kripto Anjlok: Jangan Bunuh Diri https://my.stockbit.com/post/6390829
- Cukai Gula di Negara Lain https://my.stockbit.com/post/6390808
- Mengapa Harus Ada Cukai Gula? https://my.stockbit.com/post/6390791
- Mengapa Investor Ritel Sedekah Ke Bandar? https://my.stockbit.com/post/6389334
- Mengapa main saham gorengan? https://my.stockbit.com/post/6389282
- Investor UNVR Tetap Semangat https://my.stockbit.com/post/6389165
Skydrugz Bot Radar
NO | Saham | Omzet | PBV | PER | Harga |
---|---|---|---|---|---|
1 | ASII | 51.7 T | 1.02 | 13.85 | 5,100 |
2 | GGRM | 29.7 T | 1.06 | 9.01 | 33,125 |
3 | INDF | 81.7 T | 0.70 | 8.55 | 6,275 |
4 | BBNI | 12.4 T | 0.84 | 10.38 | 5,350 |
5 | PGAS | 10.7 T | 0.59 | 7.25 | 1,075 |
6 | INKP | 42.1 T | 0.78 | 11.30 | 8,525 |
7 | ADRO | 10.1 T | 0.63 | 8.99 | 1,175 |
8 | TPIA | 8.7 T | 5.00 | 28.05 | 7,750 |
9 | BBTN | 6.3 T | 0.84 | 6.47 | 1,540 |
10 | AKRA | 5.1 T | 1.12 | 10.02 | 3,060 |
11 | BNGA | 4.8 T | 0.59 | 6.09 | 975 |
12 | BDMN | 4.5 T | 0.53 | 11.15 | 2,400 |
13 | BRIS | 4.4 T | 3.30 | 25.04 | 1,830 |
14 | MAPI | 4.3 T | 1.80 | 113.06 | 710 |
15 | WIKA | 16.5 T | 0.67 | 60.32 | 1,245 |
16 | PTBA | 4.0 T | 1.42 | 12.47 | 2,170 |
17 | PTPP | 15.8 T | 0.49 | 52.96 | 1,100 |
18 | INTP | 3.4 T | 1.94 | 31.20 | 11,850 |
19 | JSMR | 13.7 T | 1.13 | 43.84 | 3,870 |
20 | BJBR | 3.2 T | 1.08 | 6.83 | 1,350 |
21 | BNII | 2.9 T | 1.00 | 17.82 | 360 |
22 | TBLA | 10.9 T | 0.76 | 6.57 | 840 |
23 | PBRX | 9.7 T | 0.25 | 2.97 | 153 |
24 | KAEF | 2.3 T | 1.90 | 197.41 | 2,440 |
25 | ADHI | 2.1 T | 0.62 | 129.68 | 970 |
26 | UCID | 8.4 T | 1.42 | 20.77 | 1,540 |
27 | CTRA | 1.9 T | 1.12 | 20.55 | 1,075 |
28 | ELSA | 1.8 T | 0.59 | 345.45 | 304 |
29 | DSNG | 1.6 T | 0.91 | 14.48 | 545 |
30 | BJTM | 1.6 T | 1.04 | 6.11 | 735 |
31 | POWR | 5.1 T | 1.13 | 10.15 | 665 |
32 | SMRA | 5.0 T | 1.43 | 72.06 | 900 |
33 | MAYA | 3.8 T | 0.73 | 42.85 | 1,750 |
34 | WTON | 4.8 T | 0.69 | 18.34 | 270 |
35 | ENRG | 4.6 T | 0.36 | 1.43 | 105 |
36 | BTPS | 1.1 T | 3.32 | 13.78 | 2,720 |
37 | PWON | 4.0 T | 1.38 | 26.18 | 505 |
38 | KINO | 964.3 B | 1.17 | 45.24 | 2,130 |
39 | BSIM | 839.1 B | 1.67 | 64.55 | 550 |
40 | SMSM | 3.2 T | 2.63 | 14.39 | 1,210 |
41 | SIDO | 793.4 B | 7.89 | 21.46 | 770 |
42 | WEGE | 2.8 T | 0.86 | 12.34 | 197 |
43 | NIKL | 685.1 B | 3.34 | 27.68 | 960 |
44 | PPRE | 665.6 B | 0.65 | 27.25 | 182 |
45 | AGII | 642.7 B | 0.87 | 15.23 | 970 |
46 | MLBI | 581.3 B | 11.55 | 30.61 | 8,675 |
47 | WIIM | 571.1 B | 1.14 | 9.05 | 665 |
48 | DMAS | 533.6 B | 1.78 | 9.52 | 214 |
49 | JRPT | 486.7 B | 0.90 | 9.70 | 525 |
50 | TOTL | 459.3 B | 0.91 | 8.54 | 312 |
51 | AGRO | 454.1 B | 4.08 | 244.05 | 820 |
52 | SMBR | 403.5 B | 1.93 | 91.35 | 665 |
53 | AISA | 349.9 B | 2.64 | 256.52 | 236 |
54 | RAJA | 1.4 T | 0.54 | 47.97 | 224 |
55 | MDIA | 1.3 T | 0.80 | 20.23 | 52 |
56 | ERTX | 905.8 B | 0.77 | 157.14 | 176 |
57 | HOKI | 1.2 T | 3.13 | 54.59 | 214 |
58 | FIRE | 1.1 T | 2.06 | 53.36 | 492 |
59 | CLEO | 237.2 B | 5.78 | 32.38 | 452 |
60 | IRRA | 228.2 B | 8.75 | 27.54 | 1,440 |
61 | PEHA | 225.3 B | 1.35 | 35.21 | 1,200 |
62 | KEJU | 900.9 B | 4.18 | 15.25 | 1,230 |
63 | SRSN | 219.2 B | 0.57 | 30.43 | 56 |
64 | DLTA | 175.2 B | 2.81 | 13.35 | 3,780 |
65 | BIPP | 476.1 B | 0.22 | 5.54 | 53 |
66 | AMAR | 143.4 B | 1.83 | 310.00 | 248 |
- Fokus pada 10 saham dengan omzet terbesar yakni: ASII GGRM INDF BBNI PGAS INKP ADRO TPIA BBTN AKRA
Bagi yang tertarik untuk mendapatkan data analisa kuartalan emiten pilihan bisa pesan di sini.
Atau dengan memesan melalui Whatsapp Tim Pintarsaham di +62831-1918-1386
Bagi yang ingin mencoba instrumen yang lebih beresiko tinggi kripto dengan resiko duit hilang 100% jika lagi kurang beruntung dan bisa cuan multibagger jika lagi beruntung bisa daftar di sini.
Buat yang mau daftar di Pintarkripto, isi form di sini.
Buat yang mau punya akun trading kripto Binance atau Tokokripto daftar di sini.
Buat yang mau daftar akun trading dan investasi saham, bisa daftar di sini
Buat yang mau pesan ebook analisis Laporan Keuangan, bisa pesan di sini.
Jika ingin membuat rekening sekuritas bisa chat via whatsapp nomor 083119181386
Artikel Skydrugz Yang Lainnya Tentang Kripto dan Investasi di Luar Negeri:
2. Cara Daftar di Akun Kripto Agar Bisa Beli Bitcoin dan Dogecoin
4. Cara Beli Saham TSLA di Binance
7. Menjaga Psikologi Agar Tetap Waras
8. Mengenai Pajak Dividen Saham Yang Dibeli di Luar Negeri
10. Cara Cuan di Kripto tanpa Harus Trading
11. Cara Cuan Passive Income di Kripto dari Liquid Swap
Jika anda menyukai artikel ini jangan lupa untuk berlangganan di Youtube Channel Pintar Saham dan nantikan video edukasi tentang saham di channel tersebut. Jangan lupa melihat Facebook Fan Page Pintar Saham Indonesia dan Instagram Pintar Saham @pintarsaham.id
Untuk Insights Saham bisa ke sini.
Bagi yang mau buka akun Kripto bisa di Binance atau Tokokripto pakai link di sini.
Bagi yang mau join grup kripto bisa isi form PintarKripto.
Jika ingin pesan analisis Laporan Keuangan Kuartalan Komprehensif dari Pintarsaham.id bisa pesan di sini
Disclaimer :
- Penyebutan nama saham (jika ada) tidak bermaksud untuk memberikan penilaian bagus buruk, atau pun rekomendasi jual beli atau tahan untuk saham tertentu. Tujuan pemberian contoh adalah untuk menunjukkan fakta yang menguatkan opini penulis. Kinerja Masa Lalu tidak menjadi jaminan akan kembali terulang pada masa yang akan datang. Semua data dan hasil pengolahan data diambil dari sumber yang dianggap terpercaya dan diolah dengan usaha terbaik. Meski demikian, penulis tidak menjamin kebenaran sumber data. Data dan hasil pengolahan data dapat berubah sewaktu-waktu tanpa adanya pemberitahuan. Seluruh tulisan, komentar dan tanggapan atas komentar merupakan opini pribadi.
- I do not provide personal investment advice and I am not a qualified licensed investment advisor. I am an amateur investor.
- All information found here, including any ideas, opinions, views, predictions, forecasts, commentaries, suggestions, or stock picks, expressed or implied herein, are for informational, entertainment or educational purposes only and should not be construed as personal investment advice. While the information provided is believed to be accurate, it may include errors or inaccuracies.
- I will not and cannot be held liable for any actions you take as a result of anything you read here.
- Conduct your own due diligence, or consult a licensed financial advisor or broker before making any and all investment decisions. Any investments, trades, speculations, or decisions made on the basis of any information found on this site, expressed or implied herein, are committed at your own risk, financial or otherwise.
- No representations or warranties are made with respect to the accuracy or completeness of the content of this entire weblog, including any links to other sites. The links provided are maintained by their respective organizations and they are solely responsible for their content. All information presented here is provided ‘as is’, without warranty of any kind, expressed or implied.
- From time to time I may include affiliate links and advertisements on my article that result in my receiving a payment should a visitor click on a link or sign up to a service, as per established Internet practice. Readers are entirely responsible for any actions they take as a result of reading or clicking on links on the site, and are urged to read the small print