Friday, March 13, 2026
No menu items!
Google search engine
HomeAnalisis SahamUpdate Laporan Keuangan Q2 2023

Update Laporan Keuangan Q2 2023

Update Laporan Keuangan Q2 2023 per 31 Agustus 2023

Total emiten yang sudah rilis LK Q2 2023 = 444 Emiten

Tapi yang tercover dalam artikel ini hanya 408 emiten

PINTARSAHAM.ID SRTG BELI DIVA BUKA FREN JPFA INRU POLY FASW MYTX BKSL DART CMPP JAWA NETV ADMG BANK BOSS NICK WICO OMRE NSSS SURE ACST PRAS BTEK ALMI SULI LEAD TOPS SRAJ KREN CARE PPRO IBFN PEGE JGLE RODA KBLV BEKS MPRO MARI PADI ANDI IDPR PTDU SFAN DAYA TCID KRYA HELI LMPI TRUE EPAC DFAM MTMH MEDS DGNS HRME TAMU CAKK BLTZ PURI FAST MTPS HDTX PSKT FOOD CSMI SNLK SNLK MBTO MGNA BTON PKPK TGRA AWAN AKKU FUJI TAXI SINI KICI NATO TRUK DEFI SAME PUDP MINA TARA DIGI BBSS KBAG GDYR FIMP PAMG MDRN FORU HADE REAL WIDI INTD HOPE RONY ASJT MENN IPAC SOFA ATAP NASI CLAY OASA ENZO YPAS WAPO GLOB CSIS IDEA SBMA TMPO STAR SKBM SAPX AKPI RCCC BHAT SSTM ISAP ROCK IRSX BINO PADA KDTN MCAS MPOW BIMA KOPI NFCX IPPE KUAS SDMU GULA ESTI BOBA CBPE NIKL GEMA VINS ASLC KKES PICO ZYRX SMKL SEMA OILS BMHS MPXL PTMP ALDO BAUT CRAB ECII TRGU INOV DPNS SICO ELIT OCAP KONI JAYA PEHA ASDM ARGO RUIS DGIK MTWI ITMA SAFE TOOL BOGA APII BUVA GTRA BLUE FMII DNAR MGLV TRUS KBLM IRRA BUAH WTON BOLA PEVE PORT RISE KMTR TALF TALF WINS SMBR EAST WEGE JIHD MICE UNIQ TRON SOSS WINE ADCP TRJA TRJA RELI BBRM SDPC KMDS MITI BPTR CNKO APLI JKON IFII TIFA BMSR ENAK SMDM BGTG PBSA KDSI AXIO PTPP BDKR EKAD PPRE KETR ABDA GMTD PSGO GPRA DILD WOOD RMBA AGII BPFI GHON MREI VKTR ZONE MMLP PGUN BBLD DWGL ASRM CSRA TBMS LTLS KOBX DYAN VICO YULE MAPB MAPB TRIM MOLI ESSA BISI TLDN MARK BOLT ASGR TOTL ASSA CEKA ARCI LPCK BWPT IPCC CASS BRMS BEBS PANS VICI HATM PNGO PTSN CSAP MDLN PBRX SPTO LPLI PMJS PJAA MLPL PRAY NELY SPMA MASB TOTO TPIA SIMP BEST TOBA SKRN BRAM TKIM TPMA GDST PNBS KEEN RDTX PRDA SOHO MBSS SMMT HITS PBID ADES ISSP SUPR IMPC GOOD BBHI STAA CMNT CPRO TGKA MSIN CPIN DCII ARNA RALS WIIM ELSA ELSA SMCB BULL MLIA BIRD MPMX MTDL TBIG TBLA DRMA EPMT BRPT MORA GJTL AALI INTP SDRA TMAS ENRG KKGI JRPT SMSM SMRA BMTR SIDO MIKA MLBI TAPG CMNP SILO SILO SMMA PNIN DMAS ULTJ CMRY EXCL MAPA BJTM MNCN TOWR BTPS AMRT SMDR AVIA POWR BFIN BJBR PNLF MTEL AKRA TUGU MAPI LPKR BUMI PGEO BTPN BBTN BDMN PNBN ISAT INKP MCOL INCO UNVR GGRM HMSP INDF ICBP BBNI BYAN UNTR TLKM ASII BBCA BMRI

Laba Paling Gede

BMRI dan BBCA

Growth Paling Gede

FMII LPLI MOLI

Fokus Pada Yang Cetak Laba, Growth, Valuasi Murah dan Bagi Dividen

Yang Memenuhi Syarat hanya 38 Emiten

Fokus Pada Zero Debt Cetak Laba, Growth, Valuasi Murah dan Bagi Dividen

Hanya 17 Emiten Memenuhi Syarat

Fokus Pada Arus Kas Positif, Zero Debt Cetak Laba, Growth, Valuasi Murah dan Bagi Dividen

Emiten yang layak koleksi berdasarkan LK Q2 2023

UNTR
TUGU
JRPT
KKGI
ELSA
RDTX
TPMA
SPTO
IPCC
TOTL
ASGR
ASRM
ASDM

Rekap Total Ada di Sini

No PINTARSAHAM.ID Harga LK PBV PER Laba (Milyar) Tumbuh YTD Return 1 Tahun Dividend Yield
1 SRTG 1610 30-Jun-2023 0.47 -0.89 -12,215.68 -469.02% -36.86% 4.66%
2 BELI 454 30-Jun-2023 6.28 -15.4 -1,746.51 0.00%
3 DIVA 342 30-Jun-2023 0.31 -0.47 -521.33 -666.24% -61.36% 0.00%
4 BUKA 216 30-Jun-2023 0.85 -28.6 -389.27 -104.53% -26.53% 0.00%
5 FREN 57 30-Jun-2023 1.26 -17.6 -379.98 -1094.89% -41.84% 0.00%
6 JPFA 1335 30-Jun-2023 1.27 95.49 -249.93 -92.63% -7.61% 3.75%
7 INRU 895 30-Jun-2023 0.69 -2.59 -240.01 -467.54% 55.65% 0.00%
8 POLY 50 30-Jun-2023 -0.01 -0.29 -216.47 -216.53% -10.71% 0.00%
9 FASW 6000 30-Jun-2023 3.14 -34.38 -216.20 -171.56% -13.98% 0.38%
10 MYTX 66 30-Jun-2023 -1.43 -1.19 -214.68 -441.52% 22.22% 0.00%
11 BKSL 50 30-Jun-2023 0.62 -20.37 -205.88 -865.90% 4.17% 0.00%
12 DART 148 30-Jun-2023 0.25 -1.18 -197.28 8.28% -30.19% 0.00%
13 CMPP 155 30-Jun-2023 -0.24 -4.75 -174.22 83.57% -41.73% 0.00%
14 JAWA 77 30-Jun-2023 4.49 -0.84 -172.61 -93.10% -46.53% 0.00%
15 NETV 145 30-Jun-2023 -16.2 -11.61 -146.41 -67.62% -47.08% 0.00%
16 ADMG 155 30-Jun-2023 0.29 -2.38 -115.70 33.33% -10.92% 0.00%
17 BANK 1270 30-Jun-2023 6.11 -96.69 -96.25 -19.16% -35.20% 0.00%
18 BOSS 50 30-Jun-2023 -0.62 -0.47 -74.09 -470.67% -9.09% 0.00%
19 NICK 195 30-Jun-2023 0.66 -0.89 -71.72 -1333.02% -56.28% 0.00%
20 WICO 120 30-Jun-2023 -3.07 -1.17 -71.37 19.45% -47.10% 0.00%
21 OMRE 530 30-Jun-2023 0.43 -11.06 -70.56 9.40% 32.50% 0.00%
22 NSSS 224 30-Jun-2023 5.31 -46.87 -56.85 -165.72% 0.00%
23 SURE 1730 30-Jun-2023 -33.69 -23.47 -55.20 -88.99% -11.28% 0.00%
24 ACST 140 30-Jun-2023 3.02 -16.1 -55.12 51.84% -11.95% 0.00%
25 PRAS 162 30-Jun-2023 0.35 -1.03 -54.93 -72.28% -18.59% 0.00%
26 BTEK 50 30-Jun-2023 2.01 -21.5 -53.82 44.30% 0.00%
27 ALMI 222 30-Jun-2023 1.87 -8.49 -49.91 -234.13% -26.00% 0.00%
28 SULI 116 30-Jun-2023 1.65 -4.99 -47.38 -748.41% 93.33% 0.00%
29 LEAD 50 30-Jun-2023 0.52 -2.24 -45.11 0.63% -5.66% 0.00%
30 TOPS 50 30-Jun-2023 2.35 -18.86 -44.19 -2456.52% 0.00%
31 SRAJ 655 30-Jun-2023 4.24 -93.68 -41.95 -74.82% 252.15% 0.00%
32 KREN 50 30-Jun-2023 4.56 -11.13 -40.91 -41.93% 0.00%
33 CARE 515 30-Jun-2023 5.41 -213.3 -40.14 22.42% 3.00% 0.00%
34 PPRO 50 30-Jun-2023 0.78 -41.44 -37.21 -808.42% 0.00%
35 IBFN 20 30-Jun-2023 -0.05 -0.42 -36.02 -210.92% -79.38% 0.00%
36 PEGE 424 30-Jun-2023 4.76 -18.15 -33.10 38.02% -49.22% 0.00%
37 JGLE 50 30-Jun-2023 0.97 -19.02 -29.68 17.68% 0.00%
38 RODA 50 30-Jun-2023 0.34 -12.83 -26.49 -9.76% -42.53% 0.00%
39 KBLV 115 30-Jun-2023 0.48 -3.85 -26.05 88.77% -50.43% 0.00%
40 BEKS 50 30-Jun-2023 1.6 -53.81 -24.10 71.02% 0.00%
41 MPRO 3930 30-Jun-2023 42.31 -912.47 -21.41 -60.93% 449.65% 0.00%
42 MARI 66 30-Jun-2023 2.97 -8.13 -21.32 11.65% -60.00% 0.00%
43 PADI 6 30-Jun-2023 0.39 -2.1 -16.16 3.75% -88.00% 0.00%
44 ANDI 50 30-Jun-2023 2.1 -14.99 -15.60 -315.18% 0.00%
45 IDPR 154 30-Jun-2023 0.51 -10.25 -15.04 -681.60% -4.94% 0.65%
46 PTDU 50 30-Jun-2023 1.48 -2.57 -14.61 -22.93% -37.50% 0.00%
47 SFAN 1850 30-Jun-2023 15.22 -87.19 -14.43 56.91% 19.74% 0.00%
48 DAYA 202 30-Jun-2023 23.37 -18.63 -13.12 -192.39% -9.82% 0.00%
49 TCID 3020 30-Jun-2023 0.66 -51.21 -11.86 -84.93% 16.15% 1.49%
50 KRYA 79 30-Jun-2023 1.46 -5.73 -11.47 -213.27% -22.55% 1.90%
51 HELI 139 30-Jun-2023 2.65 -5.3 -10.92 -3613.35% -52.07% 0.00%
52 LMPI 134 30-Jun-2023 0.69 -6.28 -10.76 -20.36% -19.76% 0.00%
53 TRUE 50 30-Jun-2023 1.16 -18.07 -10.47 -770.20% -23.08% 0.00%
54 EPAC 12 30-Jun-2023 0.36 -1.93 -10.27 -45.61% -76.00% 0.00%
55 DFAM 74 30-Jun-2023 3.02 -7.68 -9.15 6.98% -39.84% 0.00%
56 MTMH 1335 30-Jun-2023 2.46 -155.98 -8.85 -122.87% -50.37% 0.00%
57 MEDS 82 30-Jun-2023 2.11 -7.91 -8.10 -249.40% 0.00%
58 DGNS 188 30-Jun-2023 1.16 -15.18 -7.74 -174.21% -43.03% 0.00%
59 HRME 50 30-Jun-2023 0.45 -22.21 -6.71 54.82% -5.66% 0.00%
60 TAMU 7 30-Jun-2023 0.57 -19.91 -6.59 69.47% -86.00% 0.00%
61 CAKK 169 30-Jun-2023 0.83 -16.19 -6.28 -265.44% -23.87% 0.00%
62 BLTZ 2100 30-Jun-2023 3.93 -150.72 -6.09 68.31% -6.67% 0.00%
63 PURI 386 30-Jun-2023 4.09 -34.21 -5.64 -598.21% -29.82% 0.47%
64 FAST 845 30-Jun-2023 3.29 -302.97 -5.56 -117.04% -9.14% 0.00%
65 MTPS 50 30-Jun-2023 1.76 -9.72 -5.36 13.78% 0.00%
66 HDTX 120 30-Jun-2023 -6.29 -41.73 -5.18 77.06% 0.00%
67 PSKT 50 30-Jun-2023 1.5 -52.07 -4.97 -12.98% -37.50% 0.00%
68 FOOD 89 30-Jun-2023 2.42 -6.78 -4.26 53.60% -20.54% 0.00%
69 CSMI 3150 30-Jun-2023 330.32 -318.09 -4.04 -23.23% 0.00%
70 SNLK 1050 30-Jun-2023 3.24 -60.23 -3.92 -4.83% 38.16% 0.00%
71 SNLK 1050 30-Jun-2023 3.24 -60.23 -3.92 -4.83% 38.16% 0.00%
72 MBTO 118 30-Jun-2023 0.31 -16.2 -3.90 78.59% 4.42% 0.00%
73 MGNA 50 30-Jun-2023 7.33 -29.3 -2.91 -82.28% 0.00%
74 BTON 428 30-Jun-2023 1.31 -58.87 -2.62 -117.55% 27.38% 0.00%
75 PKPK 334 30-Jun-2023 24.14 -42.63 -2.35 89.57% 82.51% 0.00%
76 TGRA 50 30-Jun-2023 0.43 -29.96 -2.30 -31.55% -13.79% 0.00%
77 AWAN 264 30-Jun-2023 10.26 -200 -2.27 0.00%
78 AKKU 50 30-Jun-2023 0.75 -72.93 -2.21 -1134.46% 0.00%
79 FUJI 282 30-Jun-2023 2.36 -90.37 -2.03 -129.50% -51.79% 0.00%
80 TAXI 50 30-Jun-2023 8.45 -128.17 -1.99 65.91% 0.00%
81 SINI 1340 30-Jun-2023 18.29 -165.31 -1.95 -179.91% 396.30% 0.00%
82 KICI 173 30-Jun-2023 0.42 -12.37 -1.93 -191.26% -3.89% 0.00%
83 NATO 494 30-Jun-2023 4.95 -1044.85 -1.89 -90.42% -13.33% 0.00%
84 TRUK 88 30-Jun-2023 0.73 -11.08 -1.73 9.83% -29.03% 0.00%
85 DEFI 1455 30-Jun-2023 22.71 -297.26 -1.68 -57.39% 0.00%
86 SAME 370 30-Jun-2023 1.75 -2135.42 -1.48 94.01% -13.55% 0.00%
87 PUDP 595 30-Jun-2023 0.38 -73.12 -1.34 81.69% 70.00% 33.61%
88 MINA 50 30-Jun-2023 3.34 -124.98 -1.31 43.94% 0.00%
89 TARA 11 30-Jun-2023 0.11 -43.56 -1.27 13.11% -78.00% 0.00%
90 DIGI 50 30-Jun-2023 -15.96 -34.31 -1.18 89.72% -7.41% 0.00%
91 BBSS 50 30-Jun-2023 0.97 -128.33 -0.94 -40.06% -15.25% 0.00%
92 KBAG 50 30-Jun-2023 0.92 -216.03 -0.83 -113.40% 0.22%
93 GDYR 1350 30-Jun-2023 0.81 -352.31 -0.79 97.33% 3.85% 0.00%
94 FIMP 70 30-Jun-2023 0.96 -18.68 -0.75 64.95% 62.79% 0.00%
95 PAMG 79 30-Jun-2023 0.58 -170.18 -0.73 63.87% -5.95% 0.00%
96 MDRN 8 30-Jun-2023 -0.19 -45.44 -0.67 -169.95% -84.00% 0.00%
97 FORU 173 30-Jun-2023 2.23 -70.6 -0.57 82.19% -41.95% 0.00%
98 HADE 6 30-Jun-2023 1.59 -19.32 -0.33 -52.78% -88.00% 0.00%
99 REAL 50 30-Jun-2023 0.94 2940.87 0.06 -75.11% 0.00%
100 WIDI 160 30-Jun-2023 25.48 -1959.07 0.07 0.00%
101 INTD 185 30-Jun-2023 2.7 730.84 0.07 111.44% -11.90% 0.00%
102 HOPE 50 30-Jun-2023 0.87 632.65 0.08 -76.59% -36.71% 0.00%
103 RONY 800 30-Jun-2023 213.63 4721.15 0.11 -90.23% 0.00%
104 ASJT 113 30-Jun-2023 0.49 730.48 0.11 -1.21% -14.39% 0.00%
105 MENN 58 30-Jun-2023 2 263.33 0.16 -89.13% 0.00%
106 IPAC 129 30-Jun-2023 3.99 345.68 0.18 -75.66% 12.17% 0.00%
107 SOFA 21 30-Jun-2023 0.77 73.53 0.24 110.45% -46.15% 0.00%
108 ATAP 62 30-Jun-2023 0.97 132.22 0.29 50.72% -45.13% 0.19%
109 NASI 71 30-Jun-2023 0.96 94.53 0.30 -47.26% -68.02% 0.00%
110 CLAY 240 30-Jun-2023 -450.38 883.97 0.35 101.40% -65.71% 0.00%
111 OASA 158 30-Jun-2023 1.53 1188.57 0.42 294.38% 38.60% 0.00%
112 ENZO 50 30-Jun-2023 0.67 103.88 0.52 -59.41% -9.09% 0.00%
113 YPAS 520 30-Jun-2023 2.87 303.11 0.57 106.64% -18.75% 0.00%
114 WAPO 136 30-Jun-2023 2.36 145.51 0.58 156.73% 7.09% 0.00%
115 GLOB 110 30-Jun-2023 -0.13 96.93 0.63 18.64% -15.38% 0.00%
116 CSIS 62 30-Jun-2023 0.51 58.75 0.69 -75.17% -19.48% 0.00%
117 IDEA 108 30-Jun-2023 1.85 65.85 0.87 156.46% 86.21% 0.93%
118 SBMA 153 30-Jun-2023 0.68 80.88 0.88 -78.54% 5.52% 0.98%
119 TMPO 98 30-Jun-2023 0.56 53.23 0.97 177.48% -22.22% 0.00%
120 STAR 137 30-Jun-2023 1.29 322.26 1.02 27.52% 3.79% 0.00%
121 SKBM 324 30-Jun-2023 0.57 262.15 1.07 -97.29% -12.43% 3.08%
122 SAPX 800 30-Jun-2023 3.61 273.83 1.12 -86.73% -14.89% 0.00%
123 AKPI 985 30-Jun-2023 0.36 255.98 1.18 -99.39% -32.99% 1.68%
124 RCCC 139 30-Jun-2023 2.58 41.46 1.26 0.00%
125 BHAT 496 30-Jun-2023 4.69 884.84 1.40 -60.67% -50.40% 0.00%
126 SSTM 535 30-Jun-2023 2.61 224.32 1.40 -71.00% -27.21% 0.00%
127 ISAP 16 30-Jun-2023 0.38 98.41 1.43 0.00%
128 ROCK 332 30-Jun-2023 0.62 161.64 1.47 180.74% -23.85% 0.00%
129 IRSX 105 30-Jun-2023 3.13 169.65 1.55 0.00%
130 BINO 128 30-Jun-2023 0.63 87.48 1.59 -13.60% -5.19% 0.62%
131 PADA 50 30-Jun-2023 1.11 45.8 1.72 45.15% 1.00%
132 KDTN 119 30-Jun-2023 2.28 41.17 1.81 105.97% 1.03%
133 MCAS 8150 30-Jun-2023 34.47 1812.6 1.95 -88.21% -29.28% 0.00%
134 MPOW 72 30-Jun-2023 0.47 13.61 2.16 183.32% -42.86% 0.00%
135 BIMA 81 30-Jun-2023 0.56 10.9 2.26 122.87% -65.68% 0.00%
136 KOPI 354 30-Jun-2023 2.48 52.9 2.33 -44.71% -35.64% 0.00%
137 NFCX 4490 30-Jun-2023 4.81 608.6 2.46 -92.02% -51.20% 0.00%
138 IPPE 50 30-Jun-2023 0.81 43.59 2.64 4.55% -82.64% 0.00%
139 KUAS 54 30-Jun-2023 0.47 12.44 2.81 101.35% -26.03% 2.96%
140 SDMU 50 30-Jun-2023 10.45 9.87 2.88 24.82% -33.33% 0.00%
141 GULA 338 30-Jun-2023 2.44 59.06 3.06 0.00%
142 ESTI 50 30-Jun-2023 0.46 15.78 3.19 -20.01% -43.18% 2.00%
143 BOBA 152 30-Jun-2023 1.26 27.13 3.24 -54.07% -20.42% 1.32%
144 CBPE 134 30-Jun-2023 0.96 27.96 3.25 -4.30% 0.75%
145 NIKL 434 30-Jun-2023 1.21 160 3.42 -95.98% -47.39% 2.31%
146 GEMA 324 30-Jun-2023 1.28 69.65 3.72 114.13% -5.26% 0.00%
147 VINS 190 30-Jun-2023 1.82 36.75 3.78 91.35% 19.50% 2.47%
148 ASLC 125 30-Jun-2023 2.35 199.12 4.00 253.79% -32.43% 0.00%
149 KKES 67 30-Jun-2023 1.54 12.57 4.00 -24.78% 1.49%
150 PICO 137 30-Jun-2023 0.38 9.71 4.01 -31.13% 15.13% 0.00%
151 ZYRX 272 30-Jun-2023 1.37 44.84 4.04 -50.16% -42.37% 3.25%
152 SMKL 236 30-Jun-2023 0.87 99.06 4.07 -93.17% -37.57% 5.08%
153 SEMA 78 30-Jun-2023 0.76 12.87 4.08 16.15% -56.18% 2.50%
154 OILS 169 30-Jun-2023 0.8 9.06 4.24 -50.70% -18.75% 1.83%
155 BMHS 384 30-Jun-2023 2.08 387.79 4.26 -92.03% -36.00% 0.39%
156 MPXL 135 30-Jun-2023 3.13 31.04 4.35 27.68% 0.00%
157 PTMP 151 30-Jun-2023 2.86 47.98 4.99 -61.91% 0.00%
158 ALDO 680 30-Jun-2023 1.18 86.3 5.19 -86.80% -16.05% 0.29%
159 BAUT 50 30-Jun-2023 1.21 22.52 5.33 23.87% 0.00%
160 CRAB 234 30-Jun-2023 2.47 40.32 5.66 -22.57% 0.43%
161 ECII 404 30-Jun-2023 0.44 41.19 6.54 -35.96% -29.12% 1.24%
162 TRGU 212 30-Jun-2023 1.65 128.77 6.54 -66.79% -43.62% 0.59%
163 INOV 141 30-Jun-2023 0.85 18.57 6.87 203.17% -20.34% 2.13%
164 DPNS 406 30-Jun-2023 0.44 9.78 6.88 -52.93% 9.73% 3.69%
165 SICO 140 30-Jun-2023 1.14 9.14 6.97 61.36% -4.11% 2.14%
166 ELIT 123 30-Jun-2023 2.27 17.53 7.13 65.94% 2.85%
167 OCAP 159 30-Jun-2023 -0.2 3.02 7.20 183.02% 0.00%
168 KONI 1645 30-Jun-2023 4.1 35.23 7.28 66.58% -2.37% 0.00%
169 JAYA 133 30-Jun-2023 0.88 7.18 7.37 140.76% 9.02% 4.51%
170 PEHA 680 30-Jun-2023 0.76 36.88 7.74 -30.47% -22.29% 1.97%
171 ASDM 960 30-Jun-2023 0.51 10.63 8.67 22.85% 6.88%
172 ARGO 494 30-Jun-2023 -1.14 87.03 9.01 139.36% -60.48% 0.00%
173 RUIS 194 30-Jun-2023 0.28 8.1 9.22 -41.34% -2.02% 3.61%
174 DGIK 112 30-Jun-2023 1 33.6 9.24 226.38% 0.00%
175 MTWI 87 30-Jun-2023 0.92 13.58 9.36 327.56% -36.96% 0.00%
176 ITMA 490 30-Jun-2023 0.16 26.01 9.41 -97.81% -18.33% 0.00%
177 SAFE 212 30-Jun-2023 -2.74 6.69 9.75 131.04% -0.93% 0.00%
178 TOOL 67 30-Jun-2023 0.8 6.89 9.97 0.00%
179 BOGA 1240 30-Jun-2023 9.64 235.16 10.03 -4.98% 0.00%
180 APII 191 30-Jun-2023 0.55 10.01 10.27 5.76% -0.52% 0.00%
181 BUVA 37 30-Jun-2023 14.08 33.47 10.72 128.36% -38.33% 0.00%
182 GTRA 312 30-Jun-2023 2.27 26.34 11.22 53.99% 0.00%
183 BLUE 370 30-Jun-2023 1.56 6.8 11.37 40.84% 28.47% 8.92%
184 FMII 555 30-Jun-2023 2.61 76.06 11.39 4076.49% 101.45% 0.00%
185 DNAR 137 30-Jun-2023 0.65 101.9 11.45 122.70% -25.95% 0.00%
186 MGLV 58 30-Jun-2023 0.91 4.59 12.03 18.84% -59.72% 0.00%
187 TRUS 398 30-Jun-2023 0.88 13.19 12.07 22.05% -8.72% 0.00%
188 KBLM 272 30-Jun-2023 0.24 12.4 12.28 68.55% 7.09% 2.94%
189 IRRA 595 30-Jun-2023 1.92 37.73 12.62 -64.74% -54.41% 3.15%
190 BUAH 1565 30-Jun-2023 9.4 58.15 13.46 96.45% 0.89%
191 WTON 147 30-Jun-2023 0.37 47.12 13.60 -77.61% -27.94% 2.55%
192 BOLA 199 30-Jun-2023 1.75 43.84 13.62 -48.45% 0.50%
193 PEVE 160 30-Jun-2023 1.34 10.17 13.89 76.73% 0.00%
194 PORT 915 30-Jun-2023 2.61 90.71 14.19 667.21% 59.13% 0.00%
195 RISE 1010 30-Jun-2023 5.36 384.98 14.36 145.52% 27.04% 0.00%
196 KMTR 296 30-Jun-2023 1.27 80.79 15.05 -52.16% 3.50% 1.68%
197 TALF 336 30-Jun-2023 0.39 14.93 15.23 -21.97% -1.75% 1.49%
198 TALF 336 30-Jun-2023 0.39 14.93 15.23 -21.97% -1.75% 1.49%
199 WINS 428 30-Jun-2023 0.96 58.72 15.89 205.17% 139.11% 0.00%
200 SMBR 382 30-Jun-2023 1.23 114.1 16.63 5.39% -20.08% 0.50%
201 EAST 132 30-Jun-2023 2.19 15.97 17.06 28.82% 43.48% 5.80%
202 WEGE 98 30-Jun-2023 0.37 26.71 17.56 -72.78% -44.63% 2.47%
203 JIHD 482 30-Jun-2023 0.32 30.45 18.43 329.18% 59.60% 0.00%
204 MICE 520 30-Jun-2023 0.41 8.46 18.43 -23.84% 23.81% 0.96%
205 UNIQ 216 30-Jun-2023 1.85 18.03 18.81 288.09% 278.95% 1.69%
206 TRON 330 30-Jun-2023 4.58 23.88 20.38 0.00%
207 SOSS 500 30-Jun-2023 1.58 8.07 20.56 156.15% 98.41% 0.00%
208 WINE 540 30-Jun-2023 5.98 35.37 20.69 341.22% 0.36%
209 ADCP 58 30-Jun-2023 0.52 31.12 20.71 -44.91% -21.62% 2.02%
210 TRJA 308 30-Jun-2023 1.27 11.22 20.72 1.01% 31.62% 0.97%
211 TRJA 308 30-Jun-2023 1.27 11.22 20.72 1.01% 31.62% 0.97%
212 RELI 460 30-Jun-2023 1.3 18.79 22.04 29.80% -31.34% 2.05%
213 BBRM 62 30-Jun-2023 1.29 11.69 22.49 809.46% 24.00% 0.00%
214 SDPC 133 30-Jun-2023 0.6 3.66 23.14 66.26% 4.72% 1.50%
215 KMDS 510 30-Jun-2023 2.27 8.51 23.98 -12.94% -24.44% 7.06%
216 MITI 322 30-Jun-2023 3.96 22.79 25.02 288.37% 106.41% 0.47%
217 BPTR 114 30-Jun-2023 0.82 8.01 25.13 111.96% 2.70% 0.00%
218 CNKO 50 30-Jun-2023 -0.4 8.49 26.36 205.38% 0.00%
219 APLI 520 30-Jun-2023 2.31 13.38 26.48 88.28% 145.28% 0.00%
220 JKON 117 30-Jun-2023 0.67 35.99 26.51 -27.87% 28.57% 2.56%
221 IFII 180 30-Jun-2023 1.47 30.79 27.52 -37.77% 18.42% 1.11%
222 TIFA 436 30-Jun-2023 1.38 26.29 29.45 1.78% -21.44% 0.00%
223 BMSR 290 30-Jun-2023 0.48 5.61 29.95 -84.41% -65.88% 0.00%
224 ENAK 1320 30-Jun-2023 10.48 47.46 30.13 -29.80% -27.27% 0.91%
225 SMDM 189 30-Jun-2023 0.43 14.82 30.43 -63.52% -3.57% 0.00%
226 BGTG 85 30-Jun-2023 0.64 32.85 31.01 456.13% -33.07% 0.00%
227 PBSA 360 30-Jun-2023 1.94 17.35 31.12 -56.20% 17.65% 11.11%
228 KDSI 1195 30-Jun-2023 0.63 7.67 31.53 -4.96% 17.16% 6.28%
229 AXIO 172 30-Jun-2023 1.97 15.71 31.97 530.84% -38.13% 3.49%
230 PTPP 605 30-Jun-2023 0.33 19.45 34.22 10.87% -33.52% 0.00%
231 BDKR 400 30-Jun-2023 2.56 27.32 34.40 137.71% 0.00%
232 EKAD 258 30-Jun-2023 0.84 13.07 34.49 -24.57% -9.15% 3.49%
233 PPRE 100 30-Jun-2023 0.43 14.76 34.64 -25.12% -31.97% 0.00%
234 KETR 189 30-Jun-2023 0.6 7.21 37.22 32.22% 0.00%
235 ABDA 6100 30-Jun-2023 2.51 50.06 37.82 -43.84% -4.31% 1.34%
236 GMTD 14850 30-Jun-2023 2.5 19.87 37.95 493.39% 2.24% 0.02%
237 PSGO 139 30-Jun-2023 1.52 34.19 38.31 -77.23% -22.78% 0.00%
238 GPRA 101 30-Jun-2023 0.37 5.54 39.00 25.64% 26.25% 0.99%
239 DILD 238 30-Jun-2023 0.48 31.18 39.56 124.28% 60.81% 0.00%
240 WOOD 440 30-Jun-2023 0.74 35.71 39.66 -86.77% -27.27% 1.48%
241 RMBA 306 30-Jun-2023 1.64 136.88 40.69 154.10% 0.00%
242 AGII 1975 30-Jun-2023 1.63 45.49 41.40 31.56% -17.02% 0.25%
243 BPFI 480 30-Jun-2023 1.25 15.18 42.27 58.26% -28.36% 0.81%
244 GHON 1875 30-Jun-2023 1.38 12.17 42.36 6.38% -14.38% 6.83%
245 MREI 2010 30-Jun-2023 0.71 12.28 42.37 -45.52% -36.59% 0.75%
246 VKTR 126 30-Jun-2023 5.1 63.76 43.23 5.16% 0.00%
247 ZONE 1060 30-Jun-2023 2.36 10.59 43.54 -16.19% -10.55% 1.98%
248 MMLP 420 30-Jun-2023 0.66 32.93 43.93 -9.33% -17.65% 0.00%
249 PGUN 496 30-Jun-2023 1.93 31.8 44.74 -17.40% -24.27% 0.00%
250 BBLD 860 30-Jun-2023 1.06 15.57 45.45 104.82% 113.93% 1.86%
251 DWGL 139 30-Jun-2023 6.77 13.28 48.41 34.27% -33.81% 0.00%
252 ASRM 1660 30-Jun-2023 0.79 5.16 48.90 14.05% 0.61% 3.92%
253 CSRA 498 30-Jun-2023 1.01 10.38 49.18 -72.37% -30.35% 7.03%
254 TBMS 1545 30-Jun-2023 0.6 5.66 50.17 -25.46% -5.21% 0.00%
255 LTLS 1050 30-Jun-2023 0.64 15.94 51.38 -71.58% -7.89% 11.90%
256 KOBX 272 30-Jun-2023 1.14 5.94 52.04 -30.47% -35.55% 3.68%
257 DYAN 102 30-Jun-2023 0.81 3.97 54.83 687.58% 41.67% 0.00%
258 VICO 165 30-Jun-2023 0.79 22.82 55.02 116.09% 9.27% 0.00%
