Skydrugz Corner: Emiten Yang Sudah Rilis LK 2021 (Updated 14 Maret 2022)
No. | Sub Industry | Saham | Opini Auditor | Total Asset (M) |
1 | Oil, Gas & Coal Equipment & Services |
CANI
|
323.38 | |
2 | Oil, Gas & Coal Equipment & Services | ITMG | WTP | 23775.56 |
3 | Oil, Gas & Coal Equipment & Services |
RIGS
|
600.49 | |
4 | Diversified Forest | BEBS | WTP | 728.3 |
5 | Diversified Forest | FASW | WTP | 13302.22 |
6 | Diversified Forest | HKMU | WDP | 720.64 |
7 | Diversified Forest | INCO | WTP | 35284.78 |
8 | Diversified Forest | MDKA | WTP | 18244.24 |
9 | Diversified Forest |
NPGF
|
381.21 | |
10 | Diversified Forest | SMBR | WTP | 5817.75 |
11 | Diversified Forest | SMCB | WTP | 21491.72 |
12 | Industrial Machinery & Components | ARNA | WTP | 2243.52 |
13 | Industrial Machinery & Components |
HEXA
|
3899.11 | |
14 | Industrial Machinery & Components |
IKBI
|
1601.39 | |
15 | Industrial Machinery & Components | UNTR | WTP | 112561.36 |
16 | Research & Consulting Services | ASGR | WTP | 2655.28 |
17 | Multi-sector Holdings | ASII | WTP | 367311 |
18 | Plantations & Crops | AALI | WTP | 30399.91 |
19 | Plantations & Crops | DSNG | WTP | 13712.16 |
20 | Plantations & Crops | MLBI | WTP | 2922.02 |
21 | Plantations & Crops | PALM | WTP | 5867.67 |
22 | Personal Care Products | UCID | WTP | 7787.51 |
23 | Personal Care Products |
UNVR
|
19068.53 | |
24 | Motorcycle Manufacturers | AUTO | WTP | 16947.15 |
25 | Textiles |
CNTX
|
548.4 | |
26 | Textiles | INDR | WTP | 12920.55 |
27 | Consumer Support Services |
EAST
|
259.69 | |
28 | Consumer Support Services | PJAA | WTP | 4424.08 |
29 | Automotive Retail | TURI | WTP | 6800.39 |
30 | Healthcare Research | SIDO | WTP | 4068.97 |
31 | Banks | BBCA | WTP | 1228344.68 |
32 | Banks | BBNI | WTP | 964837.69 |
33 | Banks | BBRI | WTP | 1678097.73 |
34 | Banks | BBTN | WTP | 371868.31 |
35 | Banks | BDMN | WTP | 192239.7 |
36 | Banks | BMRI | WTP | 1725611.13 |
37 | Banks | BNGA | WTP | 310786.96 |
38 | Banks | BNII | WTP | 168758.48 |
39 | Banks | BRIS | WTP | 265289.08 |
40 | Banks | BTPN | WTP | 191917.79 |
41 | Banks |
BTPS
|
18543.86 | |
42 | Banks | MEGA | WTP | 132879.39 |
43 | Banks | NISP | WTP | 214395.61 |
44 | Specialize Business Financing | BFIN | WTP | 15635.74 |
45 | Specialize Business Financing | WOMF | WTP | 5151.08 |
46 | Investment Service Support |
AMOR
|
385.59 | |
47 | Heavy Constructions & Civil Engineering | ACST | WTP | 2478.71 |
48 | Wireless Telecommunication Services | EXCL | WTP | 72753.28 |
49 | Wireless Telecommunication Services | ISAT | WTP | 63397.15 |
50 | Logistics & Deliveries | MIRA | WTP | 301.51 |
Total sudah 50 emiten yang rilis LK 2021.
Aset Terbesar
Sub Industry | Saham | Total Asset (M) |
Banks | BMRI | 1,725,611.13 |
Banks | BBRI | 1,678,097.73 |
Banks | BBCA | 1,228,344.68 |
Banks | BBNI | 964,837.69 |
Banks | BBTN | 371,868.31 |
Multi-sector Holdings | ASII | 367,311.00 |
Banks | BNGA | 310,786.96 |
Banks | BRIS | 265,289.08 |
Banks | NISP | 214,395.61 |
Banks | BDMN | 192,239.70 |
Banks | BTPN | 191,917.79 |
Banks | BNII | 168,758.48 |
Banks | MEGA | 132,879.39 |
Industrial Machinery & Components | UNTR | 112,561.36 |
Wireless Telecommunication Services | EXCL | 72,753.28 |
Wireless Telecommunication Services | ISAT | 63,397.15 |
Diversified Forest | INCO | 35,284.78 |
Plantations & Crops | AALI | 30,399.91 |
Oil, Gas & Coal Equipment & Services | ITMG | 23,775.56 |
Diversified Forest | SMCB | 21,491.72 |
Personal Care Products | UNVR | 19,068.53 |
Banks | BTPS | 18,543.86 |
Diversified Forest | MDKA | 18,244.24 |
Motorcycle Manufacturers | AUTO | 16,947.15 |
Specialize Business Financing | BFIN | 15,635.74 |
Plantations & Crops | DSNG | 13,712.16 |
Diversified Forest | FASW | 13,302.22 |
Textiles | INDR | 12,920.55 |
Personal Care Products | UCID | 7,787.51 |
Automotive Retail | TURI | 6,800.39 |
Plantations & Crops | PALM | 5,867.67 |
Diversified Forest | SMBR | 5,817.75 |
Specialize Business Financing | WOMF | 5,151.08 |
Consumer Support Services | PJAA | 4,424.08 |
Healthcare Research | SIDO | 4,068.97 |
Industrial Machinery & Components | HEXA | 3,899.11 |
Plantations & Crops | MLBI | 2,922.02 |
Research & Consulting Services | ASGR | 2,655.28 |
Heavy Constructions & Civil Engineering | ACST | 2,478.71 |
Industrial Machinery & Components | ARNA | 2,243.52 |
Industrial Machinery & Components | IKBI | 1,601.39 |
Diversified Forest | BEBS | 728.30 |
Diversified Forest | HKMU | 720.64 |
Oil, Gas & Coal Equipment & Services | RIGS | 600.49 |
Textiles | CNTX | 548.40 |
Investment Service Support | AMOR | 385.59 |
Diversified Forest | NPGF | 381.21 |
Oil, Gas & Coal Equipment & Services | CANI | 323.38 |
Logistics & Deliveries | MIRA | 301.51 |
Consumer Support Services | EAST | 259.69 |
Berdasarkan LK 2021 yang sudah rilis, kita bisa lihat aset terbesar di bursa dikuasai oleh perusahaan bank. Top 20 aset terbesar mayoritas adalah bank. Satu – satunya perusahaan non-bank yang masuk 10 besar aset terbesar adalah ASII.
Dan satu – satunya perusahaan non-Himbara yang masuk 5 besar adalah BBCA. Aset BUMN sangat besar kalau dikombinasikan.
Safe Earning Liability
Perusahaan Non-Bank yang menurut saya memiliki tingkat earning before tax (EBT) yang aman jika dibandingkan dengan semua liabilitas perusahaan.
Saya menganggap bahwa perusahaan tersebut masuk kategori safe jika EBT perusahaan bisa cover semua liabilitas perusahaan dalam 5 tahun. Itulah mengapa saya tidak include perusahaan bank dalam list ini karena semua dana pihak ketiga bank akan dianggap sebagai liabilitas padahal sejatinya itu adalah modal kerja.
Saham | Liabilitas (M) | EBT (M) | Safe Liability |
ASII | 151696 | 32350 | SAFE |
UNTR | 40738.599 | 14462.25 | SAFE |
INCO | 4542.778723 | 3148.383505 | SAFE |
AALI | 9228.733 | 2913.169 | SAFE |
ITMG | 6630.51892 | 8862.318941 | SAFE |
UNVR | 14747.263 | 7496.592 | SAFE |
INDR | 6301.826626 | 1439.442066 | SAFE |
UCID | 2881.008 | 613.489 | SAFE |
TURI | 2557.751 | 691.548 | SAFE |
PALM | 39.999352 | 2076.689957 | SAFE |
SIDO | 597.785 | 1613.231 | SAFE |
HEXA | 1862.238843 | 711.7592091 | SAFE |
MLBI | 1822.86 | 877.781 | SAFE |
ARNA | 670.3531903 | 609.6536145 | SAFE |
BEBS | 46.45040171 | 141.1217899 | SAFE |
RIGS | 32.04016909 | 9.902058164 | SAFE |
AMOR | 94.02778918 | 74.83726039 | SAFE |
EAST | 14.14106281 | 14.46695621 | SAFE |
EXCL | 52664.537 | 1707.54 | UNSAFE |
ISAT | 53094.346 | 7506.974 | UNSAFE |
SMCB | 10309.519 | 1088.306 | UNSAFE |
MDKA | 7122.833123 | 809.3141362 | UNSAFE |
AUTO | 5101.517 | 755.129 | UNSAFE |
BFIN | 8205.513 | 1410.958 | UNSAFE |
DSNG | 6686.697 | 965.884 | UNSAFE |
FASW | 8209.355 | 836.865 | UNSAFE |
SMBR | 2351.501098 | 68.354164 | UNSAFE |
WOMF | 3817.437 | 153.582 | UNSAFE |
PJAA | 2931.256 | -241.654 | UNSAFE |
ASGR | 1027.625 | 111.886 | UNSAFE |
ACST | 1362.982 | -698.951 | UNSAFE |
IKBI | 646.0925719 | 0.389643583 | UNSAFE |
HKMU | 491.4079042 | -256.648733 | UNSAFE |
CNTX | 720.7753193 | -58.12888097 | UNSAFE |
NPGF | 170.4191335 | 5.777676161 | UNSAFE |
CANI | 692.0385522 | -21.03508869 | UNSAFE |
MIRA | 98.25614057 | -14.27145079 | UNSAFE |
I am Not a Professional Financial Analyst and Advisor. Instrumen saham dan kripto adalah investasi yang beresiko tinggi. Resiko duit hilang 100% tetap ada. So be wise. Keputusan Jual dan Beli ada di Tangan Masing-masing. .
Beli Merchandise Kaos Pintarsaham.id di tokopedia.com/pintarsaham
Gunakan kode voucher PINTARSAHAM untuk dapatkan cashback 15%
Kalau niat buka tabungan Bank Jago untuk dapat cashback 25.000 gunakan Referal bank Jago DRS4DBA0 https://jago.com/download
Kalau mau buka rekening Bank Neo Commerce untuk dapat cashback bisa pakai link ini https://s.bankneo.co.id/qPJh00 atau kode referal R35000
Bila ingin mendaftar menjadi member Pintarsaham.id bisa hubungi Admin Pintarsaham.id via WA +62 831-1918-1386
Jika anda menyukai artikel ini jangan lupa untuk berlangganan di Youtube Channel Pintar Saham dan nantikan video edukasi tentang saham di channel tersebut. Jangan lupa melihat Facebook Fan Page Pintar Saham Indonesia dan Instagram Pintar Saham @pintarsaham.id
Disclaimer :
Penyebutan nama saham (jika ada) tidak bermaksud untuk memberikan penilaian bagus buruk, atau pun rekomendasi jual beli atau tahan untuk saham tertentu. Tujuan pemberian contoh adalah untuk menunjukkan fakta yang menguatkan opini penulis. Kinerja Masa Lalu tidak menjadi jaminan akan kembali terulang pada masa yang akan datang. Semua data dan hasil pengolahan data diambil dari sumber yang dianggap terpercaya dan diolah dengan usaha terbaik. Meski demikian, penulis tidak menjamin kebenaran sumber data. Data dan hasil pengolahan data dapat berubah sewaktu-waktu tanpa adanya pemberitahuan. Seluruh tulisan, komentar dan tanggapan atas komentar merupakan opini pribadi.